# NahamCon CTF

{% hint style="info" %}
Participated with HCS. Got 4th place out of 3859 teams.&#x20;
{% endhint %}

| Category                                                                                             | Solved (team) |
| ---------------------------------------------------------------------------------------------------- | ------------- |
| [Cryptography](https://kos0ng.gitbook.io/ctfs/write-up/2024/nahamcon-ctf/cryptography)               | k/n           |
| [Reverse Engineering](https://kos0ng.gitbook.io/ctfs/write-up/2024/nahamcon-ctf/reverse-engineering) | k/n           |
| [Malware](https://kos0ng.gitbook.io/ctfs/write-up/2024/nahamcon-ctf/malware)                         | k/n           |
| [Misc](https://kos0ng.gitbook.io/ctfs/write-up/2024/nahamcon-ctf/misc)                               | k/n           |
| [Mobile](https://kos0ng.gitbook.io/ctfs/write-up/2024/nahamcon-ctf/mobile)                           | k/n           |
| [Scripting](https://kos0ng.gitbook.io/ctfs/write-up/2024/nahamcon-ctf/scripting)                     | k/n           |
| [Web Exploitation](https://kos0ng.gitbook.io/ctfs/write-up/2024/nahamcon-ctf/web-exploitation)       | k/n           |
| [Forensic](https://kos0ng.gitbook.io/ctfs/write-up/2024/nahamcon-ctf/forensic)                       | k/n           |
